top of page
LEADERBOARD
Men's Elite

Place | First Name | Last Name | Division | Score 1 | Standing 1 | Score 2 | Standing 2 | Score 3 | Standing 3 | Score 4 | Standing 4 | Score 5 | Standing 5 | Score 6 | Standing 6 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon | Ortega | Men's Elite | 374 | 3 | 642 | 8 | 753 | 5 | 57 | 2 | 574 | 3 | 952 | 6 | 27 |
2 | Zac | Wolfe | Men's Elite | 366 | 2 | 588 | 5 | 650 | 1 | 500 | 17.5 | 511 | 1 | 672 | 1 | 27.5 |
3 | Lucas | Rinke | Men's Elite | 398 | 5 | 604 | 7 | 703 | 2 | 57 | 2 | 640 | 8 | 946 | 5 | 29 |
4 | Nik | Deininger | Men's Elite | 409 | 7 | 560 | 3 | 710 | 3 | 62 | 6 | 666 | 10 | 770 | 2 | 31 |
4 | Cornfield | Commando | Men's Elite | 460 | 11 | 598 | 6 | 729 | 4 | 56 | 1 | 552 | 2 | 1040 | 7 | 31 |
6 | Eric | Salovitch | Men's Elite | 358 | 1 | 762 | 12 | 820 | 8 | 63 | 7 | 627 | 6 | 937 | 4 | 38 |
7 | Paul | Gross | Men's Elite | 406 | 6 | 539 | 1 | 830 | 9 | 57 | 2 | 610 | 4 | 5000 | 17 | 39 |
8 | Zach | Hooper | Men's Elite | 390 | 4 | 579 | 4 | 927 | 13 | 71 | 13 | 654 | 9 | 1069 | 8 | 51 |
9 | Nicholas | Heufelder | Men's Elite | 445 | 9 | 870 | 13 | 807 | 7 | 63 | 7 | 702 | 15 | 1243 | 9 | 60 |
10 | Tim | Gross | Men's Elite | 566 | 15 | 540 | 2 | 940 | 15 | 60 | 5 | 631 | 7 | 5000 | 17 | 61 |
11 | Drew | Leahy | Men's Elite | 434 | 8 | 749 | 11 | 802 | 6 | 68 | 10 | 780 | 17 | 1248 | 10 | 62 |
12 | Kristopher | Hale | Men's Elite | 504 | 14 | 883 | 14 | 894 | 10 | 68 | 10 | 739 | 16 | 792 | 3 | 67 |
13 | Jason | Keenan | Men's Elite | 449 | 10 | 705 | 10 | 969 | 16 | 67 | 9 | 690 | 14 | 1550 | 13 | 72 |
14 | Jessie | Macias | Men's Elite | 465 | 12 | 664 | 9 | 897 | 11 | 78 | 14 | 687 | 13 | 1918 | 14 | 73 |
15 | Reed | McCoy | Men's Elite | 496 | 13 | 890 | 15 | 2000 | 17 | 68 | 10 | 680 | 12 | 1383 | 11 | 78 |
17 | Dan | Forsman | Men's Elite | 576 | 16 | 944 | 16 | 897 | 12 | 82 | 16 | 673 | 11 | 1464 | 12 | 83 |
17 | Joe | Thomson | Men's Elite | 606 | 17 | 945 | 17 | 939 | 14 | 79 | 15 | 616 | 5 | 2017 | 15 | 83 |
UNDERSTANDING THE LEADERBOARD
1. Watch each athletes workout video by clicking on their score.
2. Workout standing = number of points athlete receives.
3. Total number is calculated by adding together all workout points.
4. Lower total points = higher placement
bottom of page
