top of page
LEADERBOARD
Men's Elite

Place | First Name | Last Name | Division | Score 1 | Standing 1 | Score 2 | Standing 2 | Score 3 | Standing 3 | Score 4 | Standing 4 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas | Rinke | Men's Elite | 398 | 5 | 604 | 7 | 703 | 4 | 57 | 2 | 18 |
2 | Paul | Gross | Men's Elite | 406 | 6 | 539 | 1 | 830 | 11 | 57 | 2 | 20 |
2 | Damon | Ortega | Men's Elite | 374 | 3 | 642 | 8 | 753 | 7 | 57 | 2 | 20 |
4 | Nik | Deininger | Men's Elite | 409 | 7 | 560 | 3 | 710 | 5 | 62 | 6 | 21 |
5 | Cornfield | Commando | Men's Elite | 460 | 11 | 598 | 6 | 729 | 6 | 56 | 1 | 24 |
6 | Zac | Wolfe | Men's Elite | 366 | 2 | 588 | 5 | 650 | 1 | 85 | 17 | 25 |
7 | Eric | Salovitch | Men's Elite | 358 | 1 | 762 | 12 | 820 | 10 | 63 | 7 | 30 |
8 | Zach | Hooper | Men's Elite | 390 | 4 | 579 | 4 | 927 | 14 | 71 | 13 | 35 |
9 | Drew | Leahy | Men's Elite | 434 | 8 | 749 | 11 | 802 | 8 | 68 | 10 | 37 |
10 | Tim | Gross | Men's Elite | 566 | 15 | 540 | 2 | 940 | 16 | 60 | 5 | 38 |
10 | Nicholas | Heufelder | Men's Elite | 445 | 9 | 870 | 13 | 807 | 9 | 63 | 7 | 38 |
12 | Kristopher | Hale | Men's Elite | 504 | 14 | 883 | 14 | 684 | 2 | 68 | 10 | 40 |
13 | Reed | McCoy | Men's Elite | 496 | 13 | 890 | 15 | 696 | 3 | 68 | 10 | 41 |
14 | Jason | Keenan | Men's Elite | 449 | 10 | 705 | 10 | 969 | 17 | 67 | 9 | 46 |
15 | Jessie | Macias | Men's Elite | 465 | 12 | 664 | 9 | 897 | 12 | 78 | 14 | 47 |
16 | Dan | Forsman | Men's Elite | 576 | 16 | 944 | 16 | 897 | 13 | 82 | 16 | 61 |
17 | Joe | Thomson | Men's Elite | 606 | 17 | 945 | 17 | 939 | 15 | 79 | 15 | 64 |
UNDERSTANDING THE LEADERBOARD
1. Watch each athletes workout video by clicking on their score.
2. Workout standing = number of points athlete receives.
3. Total number is calculated by adding together all workout points.
4. Lower total points = higher placement
bottom of page
