top of page
LEADERBOARD
OVERALL

Place | First Name | Last Name | Division | Score 1 | Standing 1 | Score 2 | Standing 2 | Score 3 | Standing 3 | Score 4 | Standing 4 | Score 5 | Standing 5 | Score 6 | Standing 6 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassidy | Bacon | Women's Elite | 381 | 7 | 532 | 1 | 659 | 6 | 58 | 5 | 585 | 8 | 707 | 2 | 29 |
2 | Justin | Dunn | MIM | 415 | 13 | 622 | 11 | 636 | 3 | 59 | 6 | 577 | 5 | 707 | 2 | 40 |
3 | Jason | Deal | MIM | 447 | 20 | 615 | 10 | 630 | 1 | 61 | 11 | 502 | 1 | 768 | 4 | 47 |
4 | Chance | Randall | MIM | 371 | 5 | 687 | 16 | 668 | 8 | 60 | 7 | 622 | 11 | 775 | 6 | 53 |
5 | Damon | Ortega | Men's Elite | 374 | 6 | 642 | 12 | 753 | 21 | 57 | 2 | 574 | 4 | 952 | 16 | 61 |
6 | Lucas | Rinke | Men's Elite | 398 | 9 | 604 | 9 | 703 | 12 | 57 | 2 | 640 | 15 | 946 | 15 | 62 |
7 | Todd | Thompson | MIM | 437 | 18 | 651 | 13 | 647 | 4 | 60 | 7 | 636 | 14 | 803 | 10 | 66 |
8 | Nik | Deininger | Men's Elite | 409 | 12 | 560 | 4 | 710 | 15 | 62 | 13 | 666 | 18 | 770 | 5 | 67 |
9 | Cornfield | Commando | Men's Elite | 460 | 24 | 598 | 8 | 729 | 19 | 56 | 1 | 552 | 3 | 1040 | 24 | 79 |
10 | Zac | Wolfe | Men's Elite | 366 | 3 | 588 | 7 | 650 | 5 | 133 | 64 | 511 | 2 | 672 | 1 | 82 |
11 | Chad | Smith | MIM | 426 | 15 | 721 | 21 | 698 | 11 | 64 | 19 | 667 | 19 | 779 | 7 | 92 |
12 | Eric | Salovitch | Men's Elite | 358 | 2 | 762 | 26 | 820 | 31 | 63 | 15 | 627 | 12 | 937 | 14 | 100 |
13 | Robert | Nixon | MIM | 450 | 22 | 706 | 20 | 666 | 7 | 63 | 15 | 698 | 24 | 1008 | 22 | 110 |
14 | Paul | Gross | Men's Elite | 406 | 11 | 539 | 2 | 830 | 32 | 57 | 2 | 610 | 9 | 5000 | 57 | 113 |
15 | Zach | Hooper | Men's Elite | 390 | 8 | 579 | 6 | 927 | 43 | 71 | 28 | 654 | 16 | 1069 | 25 | 126 |
16 | Becky | Wagner | WIM | 303 | 1 | 877 | 35 | 689 | 9 | 73 | 30 | 820 | 41 | 902 | 12 | 128 |
17 | Crystal | Herber | Women's Elite | 370 | 4 | 894 | 41 | 723 | 17 | 75 | 32 | 709 | 29 | 797 | 9 | 132 |
18 | Niki | Stuart | WIM | 402 | 10 | 756 | 24 | 738 | 20 | 71 | 28 | 783 | 40 | 911 | 13 | 135 |
19 | Vanessa | Price | WIM | 423 | 14 | 766 | 27 | 708 | 14 | 75 | 32 | 766 | 37 | 1007 | 21 | 145 |
20 | Jacob | Schrot | MIM | 538 | 39 | 887 | 39 | 796 | 27 | 64 | 19 | 660 | 17 | 850 | 11 | 152 |
21 | Brett | Lawrenson | MIM | 523 | 37 | 801 | 30 | 631 | 2 | 68 | 23 | 578 | 6 | 5000 | 58 | 156 |
22 | Nicholas | Heufelder | Men's Elite | 445 | 19 | 870 | 34 | 807 | 29 | 63 | 15 | 702 | 26 | 1243 | 38 | 161 |
23 | Michael | Lewis | MIM | 506 | 34 | 730 | 22 | 843 | 34 | 66 | 21 | 699 | 25 | 1072 | 26 | 162 |
24 | Danny | Lane | MIM | 680 | 56 | 944 | 47 | 774 | 23 | 61 | 11 | 579 | 7 | 983 | 19 | 163 |
25 | Megan | Kennedy | Women's Elite | 470 | 27 | 561 | 5 | 916 | 42 | 81 | 40 | 706 | 28 | 1021 | 23 | 165 |
26 | SCOTT | KASMAR | MIM | 483 | 30 | 1073 | 52 | 776 | 24 | 60 | 7 | 764 | 35 | 980 | 18 | 166 |
27 | Drew | Leahy | Men's Elite | 434 | 17 | 749 | 23 | 802 | 28 | 68 | 23 | 780 | 39 | 1248 | 40 | 170 |
27 | Kristopher | Hale | Men's Elite | 504 | 33 | 883 | 38 | 894 | 36 | 68 | 23 | 739 | 32 | 792 | 8 | 170 |
29 | Tim | Gross | Men's Elite | 566 | 44 | 540 | 3 | 940 | 46 | 60 | 7 | 631 | 13 | 5000 | 59 | 172 |
30 | Reed | McCoy | Men's Elite | 496 | 32 | 890 | 40 | 696 | 10 | 68 | 23 | 680 | 21 | 1383 | 45 | 171 |
31 | Hunter | Andras | MIM | 595 | 48 | 827 | 32 | 707 | 13 | 70 | 27 | 759 | 34 | 1000 | 20 | 174 |
32 | Tara | Figueroa | WIM | 468 | 26 | 660 | 14 | 781 | 25 | 95 | 51 | 752 | 33 | 1080 | 29 | 178 |
33 | Joe | Petersen | MIM | 701 | 59 | 704 | 18 | 722 | 16 | 62 | 13 | 866 | 46 | 1074 | 27 | 179 |
34 | Jason | Keenan | Men's Elite | 449 | 21 | 705 | 19 | 969 | 50 | 67 | 22 | 690 | 23 | 1550 | 52 | 187 |
35 | Jessie | Macias | Men's Elite | 465 | 25 | 664 | 15 | 897 | 37 | 78 | 34 | 687 | 22 | 1918 | 55 | 188 |
36 | Jerrod | Nieman | MIM | 561 | 42 | 698 | 17 | 789 | 26 | 86 | 45 | 765 | 36 | 1080 | 30 | 196 |
37 | Brian | Abernathy | MIM | 596 | 49 | 759 | 25 | 864 | 35 | 86 | 46 | 718 | 30 | 964 | 17 | 202 |
38 | Anthony | Caturano | MIM | 481 | 29 | 904 | 43 | 770 | 22 | 63 | 58 | 706 | 27 | 1123 | 31 | 210 |
39 | JUSTIN | STUART | MIM | 591 | 47 | 785 | 28 | 723 | 18 | 107 | 61 | 726 | 31 | 1134 | 32 | 217 |
40 | Valerie | mavis | Women's Elite | 561 | 41 | 845 | 33 | 927 | 44 | 74 | 31 | 845 | 43 | 1160 | 35 | 227 |
41 | Jeremy | Cordray | MIM | 605 | 50 | 877 | 36 | 837 | 33 | 81 | 41 | 779 | 38 | 1290 | 42 | 240 |
41 | Dan | Forsman | Men's Elite | 576 | 45 | 944 | 46 | 897 | 38 | 82 | 42 | 673 | 20 | 1464 | 49 | 240 |
43 | Heather | Deal | WIM | 459 | 23 | 1020 | 50 | 809 | 30 | 98 | 54 | 950 | 50 | 1184 | 37 | 244 |
44 | Joe | Thomson | Men's Elite | 606 | 51 | 945 | 48 | 939 | 45 | 79 | 35 | 616 | 10 | 2017 | 56 | 245 |
45 | Derek | McDermott | MIM | 641 | 54 | 881 | 37 | 971 | 53 | 79 | 35 | 821 | 42 | 1145 | 34 | 255 |
46 | Joshua | Davis | MIM | 980 | 62 | 1058 | 51 | 905 | 41 | 71 | 28 | 878 | 47 | 1143 | 33 | 262 |
47 | Bobby | LeBrasseur | MIM | 562 | 43 | 938 | 45 | 969 | 51 | 83 | 44 | 908 | 48 | 1172 | 36 | 267 |
48 | Vincent | Leal | MIM | 526 | 38 | 921 | 44 | 983 | 54 | 82 | 43 | 858 | 45 | 1380 | 44 | 268 |
49 | Rebecca | Davison | WIM | 487 | 31 | 801 | 29 | 999 | 56 | 97 | 53 | 1056 | 56 | 1410 | 48 | 273 |
50 | Miles | SCOTT | MIM | 576 | 46 | 1535 | 61 | 958 | 48 | 80 | 39 | 971 | 52 | 1079 | 28 | 274 |
51 | Alexandria | Lindroth | WIM | 521 | 36 | 1205 | 56 | 955 | 47 | 92 | 49 | 975 | 53 | 1374 | 43 | 284 |
52 | Ned | Freer | MIM | 480 | 28 | 1168 | 55 | 1168 | 58 | 87 | 47 | 958 | 51 | 1401 | 47 | 286 |
53 | Heston | Harrison | MIM | 688 | 57 | 1122 | 54 | 904 | 40 | 92 | 50 | 943 | 49 | 1246 | 39 | 289 |
54 | Sean | Minard | MIM | 676 | 55 | 1293 | 59 | 899 | 39 | 99 | 55 | 850 | 44 | 1392 | 46 | 298 |
55 | Caitlyn | Harrison | WIM | 514 | 35 | 1241 | 58 | 987 | 55 | 102 | 57 | 1023 | 55 | 1249 | 41 | 301 |
56 | Jessica | Nieman | WIM | 542 | 40 | 981 | 49 | 970 | 52 | 114 | 62 | 1020 | 54 | 1529 | 51 | 308 |
57 | Lauren | Kalil | WIM | 690 | 58 | 1413 | 60 | 960 | 49 | 104 | 60 | 1136 | 58 | 1499 | 50 | 335 |
58 | Bridget | McKenzie | WIM | 622 | 53 | 1612 | 62 | 1333 | 59 | 132 | 63 | 1531 | 59 | 1791 | 53 | 349 |
59 | William | Tyler | MIM | 1036 | 63 | 1846 | 63 | 1134 | 57 | 103 | 59 | 1070 | 57 | 1904 | 54 | 353 |
UNDERSTANDING THE LEADERBOARD
1. Watch each athletes workout video by clicking on their score.
2. Workout standing = number of points athlete receives.
3. Total number is calculated by adding together all workout points.
4. Lower total points = higher placement
bottom of page
