top of page

Place | First Name | Last Name | Division | Score 1 | Standing 1 | Score 2 | Standing 2 | Score 3 | Standing 3 | Score 4 | Standing 4 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niki | Stuart | WIM | 402 | 2 | 756 | 2 | 738 | 3 | 71 | 1 | 8 |
2 | Becky | Wagner | WIM | 303 | 1 | 877 | 5 | 689 | 1 | 73 | 2 | 9 |
3 | Vanessa | Price | WIM | 423 | 3 | 766 | 3 | 708 | 2 | 75 | 3 | 11 |
4 | Tara | Figueroa | WIM | 468 | 5 | 660 | 1 | 781 | 4 | 95 | 5 | 15 |
5 | Heather | Deal | WIM | 459 | 4 | 1020 | 7 | 809 | 5 | 98 | 7 | 23 |
6 | Alexandria | Lindroth | WIM | 521 | 8 | 1205 | 8 | 955 | 6 | 92 | 4 | 26 |
7 | Rebecca | Davison | WIM | 487 | 6 | 801 | 4 | 999 | 10 | 97 | 6 | 26 |
8 | Caitlyn | Harrison | WIM | 514 | 7 | 1241 | 9 | 987 | 9 | 102 | 8 | 33 |
9 | Jessica | Nieman | WIM | 542 | 9 | 981 | 6 | 970 | 8 | 114 | 10 | 33 |
10 | Lauren | Kalil | WIM | 690 | 11 | 1413 | 10 | 960 | 7 | 104 | 9 | 37 |
11 | Bridget | McKenzie | WIM | 622 | 10 | 1612 | 11 | 1333 | 11 | 132 | 11 | 43 |
UNDERSTANDING THE LEADERBOARD
1. Watch each athletes workout video by clicking on their score.
2. Workout standing = number of points athlete receives.
3. Total number is calculated by adding together all workout points.
4. Lower total points = higher placement
bottom of page
